
63.0 °F
Clear
AQI: 35 (good)
Feels like: 62.7 °F
High | Low |
76.5 °F | 50.9 °F |
at 19:02 | at 06:48 |
ESE
112
Avg | Gust |
2.0 | 5.6 |
Cloud Cover | 0% |
Barometer | |
Dew Point | 52.4 °F |
Humidity | 68% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 3228 feet |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 76.5 °F | Low: | 50.9 °F |
Average Wind: | 1.3 mph | Highest Wind: | 8.0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 84.3 °F | Low: | 38.5 °F |
Average Wind: | 2.5 mph | Highest Wind: | 27.6 mph |
Total Rain: | 2.54 in | Highest Rate: | 1.15 in/hr |
Recent Local Earthquake
Last 24 Hours View more here.