Liberty Twp, Ohio Weather Conditions
Observations are powered by a Tempest Weatherflow Station
24.2 °F
Clear
AQI: 37 (good)
Feels like: 14.9 °F
| High | Low |
| 24.8 °F | -0.7 °F |
| at 15:56 | at 03:04 |
S
175°
| Avg | Gust |
| 6.3 | 11.3 |
| Cloud Cover | 0% |
| Barometer | |
| Dew Point | 11.6 °F |
| Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 3663 feet |
| UV Index | 0.2 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 24.8 °F | Low: | -0.7 °F |
| Average Wind: | 3.7 mph | Highest Wind: | 14.7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 45.6 °F | Low: | -0.7 °F |
| Average Wind: | 3.2 mph | Highest Wind: | 21.8 mph |
| Total Rain: | 0.59 in | Highest Rate: | 0.28 in/hr |
Recent Local Earthquake
Last 24 Hours View more here.

