Liberty Twp, Ohio Weather Conditions
Observations are powered by a Tempest Weatherflow Station
57.2 °F
Mist
AQI: 62 (moderate)
Feels like: 58.0 °F
| High | Low |
| 67.0 °F | 53.1 °F |
| at 00:00 | at 06:46 |
SSW
213°
| Avg | Gust |
| 1.9 | 6.4 |
| Cloud Cover | 0% |
| Barometer | |
| Dew Point | 55.9 °F |
| Humidity | 95% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 3 miles |
| Cloud Base | 1105 feet |
| UV Index | 0.6 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.0 °F | Low: | 53.1 °F |
| Average Wind: | 2.7 mph | Highest Wind: | 9.8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.2 °F | Low: | 53.1 °F |
| Average Wind: | 2.6 mph | Highest Wind: | 86.5 mph |
| Total Rain: | 8.37 in | Highest Rate: | 4.52 in/hr |
Recent Local Earthquake
Last 24 Hours View more here.

