
81.4 °F
Partly Cloudy
AQI: 40 (good)
Feels like: 88.5 °F
High | Low |
88.5 °F | 69.6 °F |
at 18:20 | at 05:27 |
S
173
Avg | Gust |
0.5 | 1.7 |
Cloud Cover | 44% |
Barometer | |
Dew Point | 69.5 °F |
Humidity | 67% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 3513 feet |
UV Index | 0.1 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 88.5 °F | Low: | 69.6 °F |
Average Wind: | 1.6 mph | Highest Wind: | 9.6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.7 °F | Low: | 62.2 °F |
Average Wind: | 1.5 mph | Highest Wind: | 14.6 mph |
Total Rain: | 0.84 in | Highest Rate: | 0.32 in/hr |
Recent Local Earthquake
Last 24 Hours View more here.