
87.4 °F
Clear
AQI: 46 (good)
Feels like: 92.7 °F
High | Low |
88.5 °F | 69.6 °F |
at 17:02 | at 05:27 |
WSW
248
Avg | Gust |
3.4 | 6.4 |
Cloud Cover | 0% |
Barometer | |
Dew Point | 69.2 °F |
Humidity | 55% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 4953 feet |
UV Index | 4.7 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 88.5 °F | Low: | 69.6 °F |
Average Wind: | 1.6 mph | Highest Wind: | 9.6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.7 °F | Low: | 62.2 °F |
Average Wind: | 1.5 mph | Highest Wind: | 14.6 mph |
Total Rain: | 0.84 in | Highest Rate: | 0.32 in/hr |
Recent Local Earthquake
Last 24 Hours View more here.