
72.3 °F
Clear
AQI: 60 (moderate)
Feels like: 79.6 °F
High | Low |
73.2 °F | 72.1 °F |
at 00:00 | at 00:39 |
N
6
Avg | Gust |
0.0 | 0.6 |
Cloud Cover | 0% |
Barometer | |
Dew Point | 69.5 °F |
Humidity | 91% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 9 miles |
Cloud Base | 1460 feet |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 73.2 °F | Low: | 72.1 °F |
Average Wind: | 0.1 mph | Highest Wind: | 1.9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.7 °F | Low: | 62.2 °F |
Average Wind: | 1.5 mph | Highest Wind: | 14.6 mph |
Total Rain: | 0.84 in | Highest Rate: | 0.32 in/hr |
Recent Local Earthquake
Last 24 Hours View more here.