My Station Weather Conditions
Observations are powered by a Personal Weather Station

80.0 °F
Mostly Cloudy
AQI: 57 (moderate)
Feels like: 87.9 °F
High | Low |
80.2 °F | 70.8 °F |
at 13:49 | at 00:38 |
SW
224°
Avg | Gust |
2.9 | 5.7 |
Cloud Cover | 81% |
Barometer | |
Dew Point | 73.7 °F |
Humidity | 81% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 2247 feet |
UV Index | 6.1 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 80.2 °F | Low: | 70.8 °F |
Average Wind: | 1.3 mph | Highest Wind: | 9.0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
High: | 91.7 °F | Low: | 62.2 °F |
Average Wind: | 1.7 mph | Highest Wind: | 18.3 mph |
Total Rain: | 2.84 in | Highest Rate: | 2.22 in/hr |
Recent Local Earthquake
Last 24 Hours View more here.